



- Stock: In Stock
- Model: Digital Multimeter
Product Overview: Fluke 18B+ Digital Multimeter
Fluke always provides you with superior quality.
Use the Fluke 18B+ digital multimeter to check and test most
electronic problems. This instrument is easy to use and offers significant
improvements over the original Fluke 18B. It is suitable for anyone involved in
electronic repair and manufacturing setups. Whether you've always wanted a
Fluke digital multimeter or have been looking for a reason to upgrade, the
Fluke 18B+ has you covered.
Product Specifications: Fluke 18B+
Digital Multimeter
Precision
Specifications
It maintains its accuracy for one year after calibration,
with an operating temperature range of 18 °C to 28 °C and a relative humidity
range of 0% to 75%. The accuracy specification is as follows: ±([reading %] +
[least significant digits]).
Function | range | resolution | accuracy | |
AC voltage | 4.000 V | 0.001V | 1.0 % + 3 | |
DC voltage | 4.000 V | 0.001V | 0.5 % + 3 | |
AC voltage (millivolts) | 400.0 mV | 0.1 mV | 3.0 % + 3 | |
DC voltage (millivolts) | 400.0 mV | 0.1 mV | 1.0 % + 10 | |
Diode Test 2 | 2,000 V | 0.001V | 10% | |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | |
Capacitor 3 | 40.00 nF | 0.01 nF | 2 % + 5 | |
Frequency 1 | 50.00 Hz | 0.01 Hz | 0.1 % + 3 | |
Duty cycle 1 | 1 % to 99 % | 0.1 % | 1% Typical Case 1 4 | |
Alternating current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 | |
Alternating current mA | 40.00mA | 0.01mA | 1.5 % + 3 | |
Alternating current (A) | 4.000 A | 0.001 A | 1.5 % + 3 | |
DC current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 | |
DC current mA | 40.00mA | 0.01mA | 1.5 % + 3 | |
DC current A | 4.000 A | 0.001 A | 1.5 % + 3 | |
1. All current, frequency, and duty cycle ranges from
1% to 100% of the range. Input values below 1% of the range are not
specified. | ||||
Function | Light emission
range | Measurement range | resolution | accuracy |
LED VF Test 1 (LED Test Socket) | 1.00 to 6.00 V | THAT | THAT | THAT |
LED VF Test 2 (Test Lead) | 1.00 to 6.00 V | 1.00 to 6.00 V | 0.01V | 10 % 3 |
On/off threshold | not applicable | not applicable | not applicable | 70Ω |
1. Open circuit test voltage is ±12 V, short
circuit current > ±5 mA (normal condition) | ||||
Function | Overload protection | Input impedance
(nominal value) | Common-mode
rejection ratio | Normal mode
suppression ratio |
AC voltage | 1000 in 1 | >10 MΩ <100 pF | At DC current, at 50 Hz or 60 Hz, greater than 60 dB | - |
AC voltage (millivolts) | 400 mV | >1MΩ, <100pF | At 50 Hz or 60 Hz, greater than 80 dB | - |
DC voltage | 1000 in 1 | >10 MΩ <100 pF | At DC current, at 50 Hz or 60 Hz, greater than 100 dB | At 50 Hz or 60 Hz, greater than 60 dB |
DC voltage (millivolts) | 400 mV | >1MΩ, <100pF | At 50 Hz or 60 Hz, greater than 80 dB | - |
1 10 6 V Hz Maximum value | ||||
General technical
specifications | |
The highest voltage between any terminal and ground | 1000V |
Display Screen (LCD) | 4000 counts, updated 3 times per second |
Battery Type | 2 AA, NEDA 15A, IEC LR6 |
Battery lifespan | Minimum 500 hours (50 hours in LED test mode without load.
Under load, battery life depends on the type of LED being tested.) |
temperature | |
Operating temperature | 0 °C to 40 °C |
Storage temperature | -30 °C to 60 °C |
relative humidity | |
Operating humidity | Non-condensing (<10°C): 10°C to 30°C, ≤90% RH; 30°C to
40°C, ≤75% RH. |
40 MΩ, ≤80% RH for 10 °C to 30 °C; ≤70% RH for 30 °C to 40
°C. | |
altitude | |
Operating temperature | 2000 m |
Storage temperature | 12,000 m |
Temperature coefficient | 0.1 x (specified precision) /°C (<18 °C or >28 °C) |
Fuse protection for current input | 440 mA, 1000 V fast fuse, for specified Fluke parts only.
11 A, 1000 V fast fuse, for specified Fluke parts only. |
Volume (height x width x length) | 183 x 91 x 49.5 mm |
weight | 455 g |
IP Class | IP 40 |
Security | IEC 61010-1, IEC61010-2-030 600 V CAT III, 1000 V CAT II,
Pollution Degree 2 |
Electromagnetic environment | IEC 61326-1: Portable |