



- Stock: In Stock
- Model: True-RMS AC/DC Clamp Meter
Product overview:
Fluke 374 FC True-RMS AC/DC Clamp Meter
Fluke 374 FC delivers
advanced troubleshooting performance and wireless connectivity
The Fluke 374 FC, part of the Fluke Connect family of
wireless test tools, delivers the standard features you need for everyday
troubleshooting. Measure AC and DC current to 600 A with the fixed jaw clamp or
add an optional iFlex® flexible current probe to measure all the way to 2500 A.
The large diameter and flexible design of the iFlex probe make it easier to
measure around large conductors in tight spaces or to access tightly packed
wires. You can also use the 374 FC to measure AC and DC voltage to 1000 V and
resistance to 6000 Ω.
Specifications: Fluke
374 FC True-RMS AC/DC Clamp Meter
General
Specifications | ||||
AC Current via Jaw | ||||
Range | 600.0 A | |||
Resolution | 0.1 A | |||
Accuracy | 2% ±5 digits (10 Hz to 100 Hz) | |||
Crest Factor (50 Hz/60 Hz) | 2.5 @ 600 A | |||
AC Current via
Flexible Current Probe | ||||
Range | 2500 A | |||
Resolution | 0.1 A (≤ 600 A) | |||
Accuracy | 3% ±5 digits (5 – 500 Hz) | |||
Crest Factor (50/60Hz) | 2.5 at 1400 A | |||
Position
Sensitivity | ||||
| Distance from Optimum | |||
| i2500-10 Flex | i2500-18 Flex | Error | |
A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5 % | |
B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0 % | |
C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0 % | |
Measurement uncertainty assumes centralized primary
conductor at optimum position, no external electrical or magnetic field, and
within operating temperature range. | ||||
DC Current | ||||
Range | 600.0 A | |||
Resolution | 0.1 A | |||
Accuracy | 2% ±5 digits | |||
AC Voltage | ||||
Range | 1000 V | |||
Resolution | 0.1 V (≤600.0 V) | |||
Accuracy | 1.5% ±5 digits (20 Hz to 500 Hz) | |||
DC Voltage | ||||
Range | 1000 V | |||
Resolution | 0.1 V (≤600.0 V) | |||
Accuracy | 1% ±5 digits | |||
mV dc | ||||
Range | 500.0 mV | |||
Resolution | 0.1 mV | |||
Accuracy | 1% ±5 digits | |||
Resistance | ||||
Range | 6000 Ω | |||
Resolution | 0.1 Ω (≤600 Ω) | |||
Accuracy | 1% ±5 digits | |||
Capacitance | ||||
Range | 1000 μF | |||
Resolution | 0.1 μF (≤ 100 μF) | |||
Accuracy | 1% ±4 digits | |||
Mechanical
Specifications | ||||
Maximum voltage between any terminal and earth ground | 1000 V | |||
Batteries | 2 AA, NEDA 15A, IEC LR6 | |||
Operating temperature | -10 °C to +50 °C | |||
Storage temperature | -40 °C to +60 °C | |||
Operating humidity - | ≤90% RH (at 10 °C to 30 °C) | |||
Operating altitude | 3000 m | |||
Storage altitude | 12,000 m | |||
Size (L x W x H) | 249 x 85 x 45 mm | |||
Weight | 395 g | |||
Jaw opening | 34 mm | |||
Flexible current probe diameter | 7.5 mm | |||
Flexible current probe cable length | 1.8 m | |||
Safety | IEC 61010-1, Pollution Degree 2 | |||
IP rating | IEC 60529: IP30, non-operating | |||
Radio Frequency Certification FCC ID | T68-FBLE IC:6627A-FBLE | |||
Electromagnetic
Compatibility (EMC) | ||||
International | IEC 61326-1: Portable, Electromagnetic Environment, IEC
61326-2-2 | |||
Korea (KCC) | Class A Equipment (Industrial Broadcasting &
Communication Equipment) | |||
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt
device per clause 15.103. | |||
Temperature coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C
or below 18 °C | |||
