
- Stock: In Stock
- Model: True RMS AC/DC Clamp Meter
Product overview:
Fluke 375 True RMS AC/DC Clamp Meter
Fluke 375 True-RMS
AC/CD Clamp Meter measures very low voltage and very high resistance
The Fluke 375 delivers high performance features and ease of
use. It features a VFD low-pass filter for accurate motor drive measurements.
The 375 offers most of the features of the Fluke 376
including compatibility with the iFlex flexible current probe but, unlike the
376, it does not include the iFlex® probe in the package. You can measure AC
and DC current to 600 A and voltage up to 1000 V with the fixed jaw clamp. Or
connect an optional iFlex® flexible current probe to expand your measurement
range to 2500 A AC. The large diameter and flexible design of the iFlex probe
make it easier to measure around large conductors in tight spaces or to access
individual wires.
Specifications: Fluke
375 True RMS AC/DC Clamp Meter
Electrical
Specifications | ||||
AC Current via Jaw | ||||
Range | 374 and 375 | 600.0 A | ||
Resolution | 0.1 A | |||
Accuracy | 2% ± 5 digits (10-100 Hz) | |||
Crest Factor (50/60 Hz) | 3 @ 500 A (375 and 376 only) | |||
AC Current via
Flexible Current Probe | ||||
Range | 2500 A | |||
Resolution | 374 and 375 | 0.1 A (≤ 600 A) | ||
376 | 0.1 A (≤ 999.9 A) | |||
Accuracy | 3% ±5 digits (5 – 500 Hz) | |||
Crest Factor (50/60Hz) | 3.0 at 1100 A (375 and 376 only) | |||
Distance from
Optimum | i2500-10 Flex | i2500-18 Flex | Error | |
| A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ± 0.5% |
B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ± 1.0% | |
C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ± 2.0% | |
Measurement uncertainty assumes centralized primary
conductor at optimum position, no external electrical or magnetic field, and
within operating temperature range. | ||||
DC Current | ||||
Range | 374 and 375 | 600.0 A | ||
Resolution | 0.1 A | |||
Accuracy | 2% ± 5 digits | |||
AC Voltage | ||||
Range | 374 and 375 | 600.0 V | ||
Resolution | 374 and 375 | 0.1 V | ||
Accuracy | 1.5% ± 5 digits (20 – 500 Hz) | |||
DC Voltage | ||||
Range | 374 and 375 | 600.0 V | ||
Resolution | 374 and 375 | 0.1 V | ||
Accuracy | 1% ± 5 digits | |||
mV dc | ||||
Range | 375 and 376 | 500.0 mV | ||
Resolution | 0.1 mV | |||
Accuracy | 1% ± 5 digits | |||
Frequency via Jaw | ||||
Range | 375 and 376 | 5.0 - 500.0 Hz | ||
Resolution | 0.1 Hz | |||
Accuracy | 0.5% ± 5 digits | |||
Trigger Level | 5 – 10 Hz, ≥10 A | |||
10 – 100 Hz, ≥5 A | ||||
100 – 500 Hz, ≥10 A | ||||
Frequency via
Flexible Current Probe | ||||
Range | 375 and 376 | 5.0 - 500.0 Hz | ||
Resolution | 0.1 Hz | |||
Accuracy | 0.5% ± 5 digits | |||
Trigger Level | 5 – 20 Hz, ≥ 25 A | |||
20 – 100 Hz, ≥ 20 A | ||||
100 – 500 Hz, ≥ 25 A | ||||
Resistance | ||||
Range | 374 | 6000 Ω | ||
Resolution | 374 | 0.1 Ω (≤ 600 Ω) | ||
375 and 376 | 0.1 Ω (≤ 600 Ω) | |||
Accuracy | 1% ± 5 digits | |||
Capacitance | ||||
Range | 1000 μF | |||
Resolution | 0.1 μF (≤ 100 μF) | |||
Accuracy | 1% ± 4 digits | |||
Mechanical
Specifications | ||||
Size (L x W x H) | 246 mm x 83 m x 43 mm | |||
Weight | 388 g | |||
Jaw Opening | 34 mm | |||
Flexible Current Probe Diameter | 7.5 mm | |||
Flexible Current Probe Cable Length | 1.8 m | |||
Environmental Specifications | ||||
Operating Temperature | 10°C – +50°C | |||
Storage Temp | -40°C – +60°C | |||
Operating Humidity | Non condensing (< 10 –°C) | |||
Operating Altitude | 3000 meters | |||
Storage Altitude | 12,000 meters | |||
EMC | EN 61326-1:2006 | |||
Temperature Coefficients | Add 0.1 x specified accuracy for each | |||
