
- Stock: In Stock
- Model: Multifunction Process Calibrator
Product overview: Fluke 725
Multifunction Process Calibrator
With the Fluke 725 Multifunction Process Calibrator, you can
easily source and measure almost any process parameter and test almost any
process device. Measure and source mA, volts, temperature (RTDs and
thermocouples), frequency, ohms, and pressure, using optional pressure modules.
You can also perform both temperature and pressure transmitter calibrations.
Key Features
Easily source and measure process parameters
Calibrate temperature and pressure transmitters
Measure and source mA, Volts DC, frequency, and resistance
Built-in 24 V loop power supply
Store and recall frequently used calibration set ups
Simple controls and backlit display make it easy-of-use
Specifications: Fluke 725
Multifunction Process Calibrator
Measurement
Accuracy | ||
Voltage DC | 30.000 V | 0.02% + 2 counts (upper display) |
30.000 V | 0.02% + 2 counts (lower display) | |
100.00 mV | 0.02% + 2 counts | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA | 0.02% + 2 counts |
Resistance | 0.0 to 400.0 Ω | 0.1 Ω (4-wire), 0.15 Ω (2- and 3-wire) |
401 to 1500 Ω | 0.5 Ω (4-wire), 1 Ω (2- and 3-wire) | |
1500 to 3200 Ω | 1 Ω (4-wire), 1.5 Ω (2- and 3-wire) | |
Frequency | 2.0 to 1000.0 CPM | 0.05% + 1 count |
1.0 to 1100.0 Hz | 0.05% + 1 count | |
1.00 to 10.00 kHz | 0.05% + 1 count | |
Sensitivity | 1 V peak-to-peak-minimum | |
Pressure | Accuracy from 0.025% of range using any of (50) 750P
pressure modules (for detailed specifications refer to pressure modules in
options and accessories). Modules available for differential, gauge, vacuum,
absolute, dual and high pressure. | |
Source Accuracy | ||
Voltage DC | 100.00 mV | 0.02% + 2 counts |
10.000 V | 0.02% + 2 counts | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA (source) | 0.02% + 2 counts |
24.000 mA (simulate) | 0.02% + 2 counts | |
Resistance | 15.0 to 400.0 Ω | 0.15 Ω (exc. current 0.15 to 0.5 mA), 0.1 Ω (exc. current
0.5 to 2 mA) |
401 to 1500 Ω | 0.5 Ω (excitation current 0.05 to 0.8 mA) | |
1500 to 3200 Ω | 1 Ω (excitation current 0.05 to 0.4 mA) | |
Frequency | 2.0 to 1000.0 CPM | 0.05% |
1.0 to 1100.0 Hz | 0.05% | |
1.00 to 10.00 kHz | 0.25% | |
Waveform | 5 V p-p squarewave, -0.1 V offset | |
RTDs and
Thermocouples | ||
Measure accuracy | NI-120 | 0.2°C |
PT-100 (385) | 0.33°C | |
PT-100 (393) | 0.3°C | |
PT-100 (JIS) | 0.3°C | |
PT-200 (385) | 0.2°C | |
PT-500 (385) | 0.3°C | |
PT-1000 (385) | 0.2°C | |
Resolution | 0.1°C | |
J | 0.7°C | |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.8°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, 0.1°F B, R, S: 1°C, 1°F | |
XK | 0.6°C | |
BP | 1.2°C | |