
- Stock: In Stock
- Model: Precision Multifunction Calibrators
Product overview:
Fluke 726 Precision Multifunction Calibrators
Process calibration
designed specifically for process industries
The Fluke 726 is a precise and powerful, yet easy-to-use,
field calibrator. It features broad workload coverage, calibration power, and
unsurpassed accuracy needed by process professionals. It measures and sources
almost all process parameters to calibrate almost anything. Use it to test
sensors and valves, and to test and calibrate transmitters. The 726 interprets
results without the help of a calculator and stores measurement data for later
analysis.
Specifications: Fluke
726 Precision Multifunction Calibrators
Measurement
Accuracy | ||
Voltage DC | 30.000 V | 0.01% + 2 mV (upper display) |
20.000 V | 0.01% + 2 mV (lower display) | |
90.00 mV | 0.01% + 10 μV | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA | 0.01%+ 2 mA |
Resistance | 0.0 to 4000.0 Ω | ± 0.015% |
Frequency | 2.0 to 1000.0 CPM | 0.05% + 0.1 cpm |
1.0 to 1000.0 Hz | 0.05% + 0.1 Hz | |
1.00 to 15.00 kHz | 0.05% + 0.01 kHz | |
Sensitivity | 1 V peak-to-peak-minimum | |
Pressure | Accuracy from 0.025% of range using any of (50) 750P
pressure modules (for detailed specifications refer to pressure modules in
options and accessories). Modules available for differential, gauge, vacuum,
absolute, dual and high pressure. | |
Source Accuracy | ||
Voltage DC | 100.00 mV | 0.01% + 10 μV |
20.000 V | 0.01% + 2 mV | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA (Source) | 0.01% + 2 μA |
24.000 mA (Simulate) | 0.01% + 2 μA | |
Resistance | Range, accuracy (percent of reading + floor) and
excitation current | 5 to 400 Ω, 0.015% + 0.1 Ω, 0.1 to 0.5 mA |
5 to 400 Ω, 0.015% + 0.05 Ω, 0.5 to 3 mA | ||
400 to 1500 Ω, 0.015% + 0.5 Ω, 0.05 to 0.8 mA | ||
1500 to 4000 Ω, 0.015% + 0.5 Ω, 0.05 to 0.4 mA | ||
Frequency | 2.0 to 1000.0 CPM | 0.05% |
1.0 to 1000.0 Hz | 0.05% | |
1.0 to 10.0 kHz | 0.25% | |
10.0 to 15.0 kHz | 0.5% | |
Waveform | 5 V p-p squarewave, -0.1 V offset | |
RTDs and
Thermocouples | ||
Measure and source accuracy | Cu10 | 1.8°C |
NI-120 | 0.15°C | |
PT-100 (385) | 0.45°C | |
PT-100 (392) | 0.35°C | |
PT-100 (391-JIS) | 0.35°C | |
PT-200 (385) | 0.95°C | |
PT-500 (385) | 0.55°C | |
PT-1000 (385) | 0.35°C | |
RTD Resolution | 0.01°C (0.01°F) | |
Cu10.01 C | 0.1°C (0.1°F) | |
J | 0.4°C | |
K | 0.5°C | |
T | 0.4°C | |
E | 0.4°C | |
R | 1.4°C | |
S | 1.4°C | |
B | 1.4°C | |
L | 0.45°C | |
U | 0.45°C | |
N | 0.6°C | |
XK | 0.4°C | |
BP | 1.1°C | |
TC Resolution | J, K, T, E, L, N, U: 0.1°C, 0.1°F B, R, S: 1°C, 1°F | |