



- Stock: In Stock
- Model: True-rms Digital Multimeter
Product overview:
Fluke 87V MAX True-rms Digital Multimeter
The Fluke 87V MAX trms multimeter defines a new standard for
operating in extreme conditions, with the features and accuracy to troubleshoot
most electrical problems
Withstands drops up to 4-meters (13 feet)
Fluke’s most rugged digital multimeter. The 87V MAX is a
trms multimeter built with an industrial strength case and a removable holster.
The holster doubles as a test probe holder for one-handed operation.
IP67 rated
This Fluke digital multimeter is fully waterproof and dust
proof, to work reliably in all the places that you need to work.
Withstands heat and cold
The Fluke 87V MAX TRMS multimeter has an extended operating
temperature range of -40 °C (for up to 20 minutes) to +55 °C.
Specifications: Fluke 87V MAX True-rms
Digital Multimeter
Electrical
Specifications | ||
DC Voltage | Range | 0.1 mV to 1000 V |
Accuracy | ±(0.05% + 1) | |
Maximum resolution | 0.1 mV | |
AC Voltage | Range | 0.1 mV to 1000 V |
Accuracy | ±(0.7% + 4) true-rms | |
AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
Maximum resolution | 0.1 mV | |
DC Current | Range | 0.1 μA to 10 A |
Amps accuracy | ±(0.2% + 2) | |
Maximum resolution | 0.1 µA | |
AC Current | Range | 0.1 μA to 10 A |
Amps accuracy | ±(1.0% + 2) true-rms | |
Maximum resolution | 0.1 µA | |
Resistance | Range | 0.1 Ω to 50 MΩ |
Accuracy | ±(0.2% + 1) | |
Maximum resolution | 0.1 Ω | |
Capacitance | Range | 0.01 nF to 9999 μF |
Accuracy | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | Range | 0.5 Hz to 199.99 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty cycle | Maximum duty cycle | 99.9% |
Accuracy | ±(0.2% per kHz + 0.1%) | |
Maximum resolution | 0.1% | |
Temperature measurement range | –200.0 °C to 1090 °C | |
80 BK temperature probe | –40.0 °C to 260 °C, ± 2.2 °C or 2% whichever is greater | |
Conductance | Maximum conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum resolution | 0.01 nS | |
Diode test | Range | 2 V |
Resolution | 0.001V | |
Accuracy | ±(1% + 1) | |
Diagnostics and data storage | Peak Min/Max | 250 μS |
Min/Max/Avg | Yes | |
Reading hold/Auto (Touch) Hold | Yes | |
Relative reference | Yes | |
Display | Digital | 6000 counts updates 4/second |
Analog bar graph | 32 segments, updates 40/second | |
Backlight | Two level | |
Low pass filter (VFD measurements) | Yes | |
Input Alert™ | Yes | |
Safety Specifications | ||
Safety rating | IEC61010-1: Pollution Degree 2 | |
Agency approvals | CE, CSA | |
Mechanical and
General Specifications | ||
IP rating | IEC 60529: IP67 | |
Power | Three AA batteries. 800 hours typical, without backlight | |
Size | 6.0 x 10.1 x 21.5 cm (with holster) | |
Weight | 698.5 g (with holster) | |